News: This section can be used for brief news announcements
   Last Name:   First Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Photos
Histories
Documents
Videos
Recordings
Albums
All Media
Cemeteries
Headstones
Places
Notes
Dates and Anniversaries
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us

Report: families: wifes

         Description: families: wifes


Matches 151 to 197 of 197   » Comma-delimited CSV file

«Prev 1 2 3 4

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
151 F127  26 Nov 1912  I361  Tettinger  Eva  26 Aug 1892 
152 F191  12 May 1920  I378  Tettinger  Eva  30 Sep 1900 
153 F135  14 Jul 1861  I125  Tettinger  Genoveva  25 Feb 1839 
154 F37  7 Nov 1887  I54  Tettinger  Gertruda  13 Jan 1871 
155 F197    I258  Tettinger  Ingrid  9 Sep 1942 
156 F25  3 Nov 1883  I77  Tettinger  Julianna  15 Sep 1863 
157 F187  26 Feb 1919  I355  Tettinger  Magdalena  20 Jul 1888 
158 F179  17 Nov 1908  I355  Tettinger  Magdalena  20 Jul 1888 
159 F23  29 Oct 1876  I88  Tettinger  Magdalena  20 Jun 1856 
160 F30  4 May 1873  I103  Tettinger  Magdolna  24 Mar 1848 
161 F193  3 Feb 1921  I610  Tettinger  Magdolna  12 Jul 1901 
162 F101  12 Nov 1805  I298  Tettinger  Margaretha  28 Mar 1787 
163 F77    I242  Tettinger  Margita  1907 
164 F27  10 Nov 1872  I110  Tettinger  Maria  14 Aug 1846 
165 F130  20 Jan 1913  I302  Tettinger  Maria  6 Aug 1875 
166 F35  21 Nov 1892  I61  Tettinger  Maria  20 Jan 1869 
167 F32  16 Sep 1884  I69  Tettinger  Maria  4 Aug 1866 
168 F149  vor 1802  I476  Tettinger  Maria Elisabetha  2 Feb 1783 
169 F148  21 Jan 1821  I476  Tettinger  Maria Elisabetha  2 Feb 1783 
170 F186  20 Feb 1919  I373  Tettinger  Marianna  8 Sep 1898 
171 F166  19 Feb 1900  I465  Tettinger  Marianna  20 Aug 1883 
172 F105  19 Nov 1879  I396  Tettinger  Rosalia  15 Apr 1853 
173 F156  24 Jan 1849  I522  Tettinger  Rosina  30 Mar 1830 
174 F20    I136  Tettinger  Theresia   
175     I280           
176 F38    I176  Tobler  Magdalena   
177 F184    I411  Tossenberger  Margita  4 Jul 1850 
178 F112  18 Feb 1914  I411  Tossenberger  Margita  4 Jul 1850 
179 F100    I393  Tuchard  Boriša   
180 F41    I181  Tuchart  Anna   
181 F48    I193  Udvardy  Gertrudis   
182 F83    I249  Valentová  Mária   
183     I261           
184 F141  7 Jan 1779  I481  Wagner  Margaretha  1763 
185 F151    I511  Wagner  NN. Agnes   
186 F36  7 Nov 1887  I173  Weiszenberger  Catherina  1868 
187 F71    I231  Wolf  Catharina   
188 F8  25 Nov 1872  I44  Wolf  Elisabetha  1847 
189 F98    I292  Wolf  Eva   
190 F72    I389  Wolf  Roza   
191 F7  27 Nov 1876  I38  Wolf  Theresia  1857 
192 F123  3 Jun 1912  I426  Wolfl  Magdalena  12 Jul 1895 
193 F49  22 Oct 1883  I197  Zimmerman  Elisabetha  1864 
194 F122    I425  Zimmermann  Eva   
195 F60  16 Nov 1891  I216  Zimmermann  Francisca  1868 
196 F173    I584  Zung  Katalyn   
197     I285           


«Prev 1 2 3 4