News: This section can be used for brief news announcements
   Last Name:   First Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Photos
Histories
Documents
Videos
Recordings
Albums
All Media
Cemeteries
Headstones
Places
Notes
Dates and Anniversaries
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us

Report: Maintenance: Individuals without parents

         Description: People without any parents, ordered according to the last input.


Matches 151 to 196 of 196   » Comma-delimited CSV file

«Prev 1 2 3 4

# Person ID First Name lnprefix Last Name Birth Date Birth Place Last Modified Date Tree
151 I193  Gertrudis    Udvardy      2013-08-21 00:00:00 
152 I231  Catharina    Wolf      2013-08-20 00:00:00 
153 I230  Michaelis    Pinter      2013-08-20 00:00:00 
154 I228  Stephan    Klotz      2013-08-20 00:00:00 
155 I218  Eva    Frech      2013-08-18 00:00:00 
156 I217  Ferenc    Zimmerman      2013-08-18 00:00:00 
157 I215  Anna Maria    Ginál      2013-08-18 00:00:00 
158 I214  Josephus    Weiszenberger      2013-08-18 00:00:00 
159 I213  Elisabetha    Bergmann      2013-08-18 00:00:00 
160 I212  Antonius    Hellenbart      2013-08-18 00:00:00 
161 I210  Catharina    Püllharcz  1828    2013-08-18 00:00:00 
162 I207  Stephanus    Raile?      2013-08-18 00:00:00 
163 I205  Magdalena    Pinter      2013-08-18 00:00:00 
164 I201  Catharina    Schmidt      2013-08-18 00:00:00 
165 I199  Eva    Genslman?      2013-08-18 00:00:00 
166 I200  Joseph    Gyalos      2013-08-18 00:00:00 
167 I198  Joseph    Zimmerman      2013-08-18 00:00:00 
168 I192  Michael    Tettinger  Abt ROKU 1825    2013-08-18 00:00:00 
169 I188  Francisca    Muller      2013-08-18 00:00:00 
170 I187  Jozef    Freistadtl      2013-08-18 00:00:00 
171 I186  Julianna    Kling      2013-08-18 00:00:00 
172 I185  Alexander    Schmidt      2013-08-18 00:00:00 
173 I183  Vavrinec    Schlecht      2013-08-18 00:00:00 
174 I182  Antonius    Penczinger      2013-08-18 00:00:00 
175 I181  Anna    Tuchart      2013-08-18 00:00:00 
176 I179  Cristina    Riesz      2013-08-18 00:00:00 
177 I178  Antonius    Harsch      2013-08-18 00:00:00 
178 I175  Mathias    Wolfl      2013-08-18 00:00:00 
179 I176  Magdalena    Tobler      2013-08-18 00:00:00 
180 I170  Magdolna    Koch      2013-08-18 00:00:00 
181 I168  Eva    Meizl      2013-08-18 00:00:00 
182 I166  Clara    Flamm      2013-08-18 00:00:00 
183 I165  Josephus    Frech      2013-08-18 00:00:00 
184 I164  Catherina    Mayer      2013-08-18 00:00:00 
185 I163  Mathias    Freistadtl      2013-08-18 00:00:00 
186 I161  Magdalena    Harbait      2013-08-18 00:00:00 
187 I160  Joannes    Albert      2013-08-18 00:00:00 
188 I158  Theresia    Reisch      2013-08-18 00:00:00 
189 I157  Martinus    Albert      2013-08-18 00:00:00 
190 I155  Thomas    Schnadenberger      2013-08-18 00:00:00 
191 I137  Laurentii    Fábik      2013-08-18 00:00:00 
192 I136  Theresia    Tettinger      2013-08-18 00:00:00 
193 I130  Theresia    Schmidt  1791    2013-08-18 00:00:00 
194 I122  Borbála    Klein  1820    2013-08-18 00:00:00 
195 I120  Hevigo    Gertrud      2013-08-18 00:00:00 
196 I119  Mihály    Tettinger  Abt ROKU 1820    2013-08-18 00:00:00 


«Prev 1 2 3 4