|  | 
						
							| 
 1841 - 1841  (0  years) 
| Name | Eva Tettinger |  
| Born | 24 Sep 1841 | Bácsbokod, Bács-Kiskun, Hungary  [1] |  
|  | 
 |  
| Christened | 24 Sep 1841 | Bácsbokod, Bács-Kiskun, Hungary  [2] |  
| Gender | Female |  
| Died | 25 Sep 1841 | Bácsbokod, Bács-Kiskun, Hungary  [3] |  
|  |  
|  | 1841 Z Eva 2hod 
 |  
| Person ID | I121 | Tettinger Family Tree |  
| Last Modified | 22 Jul 2014 |  
 
| Father | Michael Tettinger,   b. 17 Nov 1819, Bácsbokod, Bács-Kiskun, Hungary  ,   d. 23 Jul 1886, Bácsbokod, Bács-Kiskun, Hungary  (Age 66 years) |  
| Mother | Borbála Klein,   b. 1820,   d. 23 Dec 1841, Bácsbokod, Bács-Kiskun, Hungary  (Age 21 years) |  
| Married | 14 Jan 1841 | Csávoly, Bács-Kiskun, Hungary  [4] |  
| 
svedkovia Pavol Ruis a Sebastián Ruke..kl |  
|  | 1841 S Michal a Barbora Klein 
 |  
| Family ID | F111 | Group Sheet  |  Family Chart |  
| Sources | [S4]  RC births registers Bácsbokod, KFL.I.1.d. Bácsbokod_vol_114.
 
[S4]  RC births registers Bácsbokod.
 
[S5]  RC deaths registers Bácsbokod, Bacsbokod_M_1823-1846_KFL_V_vol_325.
 
[S6]  RC marriages registers Csávoly, Csavoly_E_1815-1865_KFL_V_vol_319.
 |  
 |  |