News: This section can be used for brief news announcements
   Last Name:   First Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Photos
Histories
Documents
Videos
Recordings
Albums
All Media
Cemeteries
Headstones
Places
Notes
Dates and Anniversaries
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us

Report: test

         Description: testovaci text


Matches 201 to 229 of 229   » Comma-delimited CSV file

«Prev 1 2 3 4 5

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
201 I376  Tettinger  Janos  17 Jul 1900  6 Aug 1900  20  0 year, 0 months, 20 days 
202 I16  Tettinger  Catharina  5 Jul 1880  24 Jul 1880  19  0 year, 0 months, 19 days 
203 I85  Tettinger  Ludovicus  29 Aug 1858  14 Sep 1858  16  0 year, 0 months, 16 days 
204 I485  Tettinger  Maria Anna  10 Feb 1787  25 Feb 1787  15  0 year, 0 months, 15 days 
205 I35  Tettinger  Julianna  1 Sep 1877  14 Sep 1877  13  0 year, 0 months, 13 days 
206 I348  Tettinger  Theresia  21 Feb 1886  6 Mar 1886  13  0 year, 0 months, 13 days 
207 I47  Tettinger  Michael  30 Sep 1874  12 Oct 1874  12  0 year, 0 months, 12 days 
208 I642  Albert  Eva  28 Jan 1908  8 Feb 1908  11  0 year, 0 months, 11 days 
209 I614  Albert  Ilona  8 May 1892  16 May 1892  0 year, 0 months, 8 days 
210 I336  Tettinger  Eva  29 Sep 1893  7 Oct 1893  0 year, 0 months, 8 days 
211 I153  Tettinger  Andreas  1 Nov 1850  8 Nov 1850  0 year, 0 months, 7 days 
212 I337  Tettinger  Antal  27 Jun 1894  4 Jul 1894  0 year, 0 months, 7 days 
213 I667  Tettinger  József  20 Apr 1919  27 Apr 1919  0 year, 0 months, 7 days 
214 I651                       
215 I455  Tettinger  Mária  23 Feb 1890  1 Mar 1890  0 year, 0 months, 6 days 
216 I20  Tettinger  Paulus  20 Jan 1879  26 Jan 1879  0 year, 0 months, 6 days 
217 I459  Tettinger  Terézia  15 Jan 1898  21 Jan 1898  0 year, 0 months, 6 days 
218 I41  Harsch  Anna Maria  27 Jan 1876  1 Feb 1876  0 year, 0 months, 5 days 
219 I64  Tettinger  Anna Maria  22 Aug 1868  27 Aug 1868  0 year, 0 months, 5 days 
220 I331  Tettinger  Antonius  9 May 1890  12 May 1890  0 year, 0 months, 3 days 
221 I305  Wolfl  Mária Anna  18 Aug 1898  20 Aug 1898  0 year, 0 months, 2 days 
222 I121  Tettinger  Eva  24 Sep 1841  25 Sep 1841  0 year, 0 months, 1 days 
223 I387  Tettinger  István  13 May 1906  14 May 1906  0 year, 0 months, 1 days 
224 I151  Tettinger  Adamus  24 Nov 1861  24 Nov 1861  0 year, 0 months, 0 days 
225 I330  Tettinger  Adamus  9 May 1890  9 May 1890  0 year, 0 months, 0 days 
226 I147  Tettinger  Eva  31 Jan 1869  31 Jan 1869  0 year, 0 months, 0 days 
227 I349  Tettinger  Eva  8 Nov 1886  8 Nov 1886  0 year, 0 months, 0 days 
228 I444  Tettinger  Eva  29 May 1894  29 May 1894  0 year, 0 months, 0 days 
229 I273  Tettingerová  Anna  MAYBE 1974  MAYBE 1974  0 year, 0 months, 0d (about) 


«Prev 1 2 3 4 5