News: This section can be used for brief news announcements
   Last Name:   First Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Photos
Histories
Documents
Videos
Recordings
Albums
All Media
Cemeteries
Headstones
Places
Notes
Dates and Anniversaries
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 1 to 50 of 197   » Comma-delimited CSV file

1 2 3 4 Next»

# Family ID MalePersonID Surname1 Firstname1 FemalePersonID Surname2 Firstname2 Living Tree
1         I362         
2 F129        I434  Bauer  Terézia  0  3 
3 F75        I239  Butzová  Zuzana  0  3 
4 F25  I159  Albert  Joannes  I77  Tettinger  Julianna  0  3 
5 F26  I160  Albert  Joannes  I161  Harbait  Magdalena  0  3 
6 F23  I156  Albert  Josephus  I88  Tettinger  Magdalena  0  3 
7 F24  I157  Albert  Martinus  I158  Reisch  Theresia  0  3 
8 F125  I428  Albert  Ondrej  I429  Heitz  Regina  0  3 
9 F197  I675  Bačinský  Alexander  I258  Tettinger  Ingrid  0  3 
10 F138  I463  Bayer  Anton  I464  Beck  Gertrúda  0  3 
11 F188  I602  Beck  Mihály  I603  Henerári  Katalyn  0  3 
12 F187  I602  Beck  Mihály  I355  Tettinger  Magdalena  0  3 
13 F81  I253  Cimr  Josef  I254  Cimrova  Anna  0  3 
14   I608      I609         
15 F191  I607  Czimmerer  József  I378  Tettinger  Eva  0  3 
16 F99  I293  Eigner  János  I294  Rickert  Teréz  0  3 
17 F154  I523  Eisenbacher  Josephus  I491  Müller  Margaretha  0  3 
18   I526      I483         
19 F147  I506  Englert  Johann Martin  I505  Tettinger  Barbara  0  3 
20 F20  I137  Fábik  Laurentii  I136  Tettinger  Theresia  0  3 
21 F167  I574  Fech  Jószef  I575  Schama  Katalyn  0  3 
22 F97  I111  Fischer  István  I225  Schmidt  Terez  0  3 
23   I596      I597         
24 F181  I595  Fleichmann  Sebestyén  I472  Karchesz  Anna Mária  0  3 
25 F184  I599  Frank  István  I411  Tossenberger  Margita  0  3 
26 F101  I297  Frech  Anton  I298  Tettinger  Margaretha  0  3 
27 F1  I1  Frech  Florianus  I2  Tettinger  Agnes  0  3 
28 F127  I432  Frech  Jakub  I361  Tettinger  Eva  0  3 
29   I560      I561         
30 F29  I165  Frech  Josephus  I166  Flamm  Clara  0  3 
31 F126  I430  Frech  Jozef  I431  Dinyér  Anna  0  3 
32 F166  I573  Frech  Sebastian  I465  Tettinger  Marianna  0  3 
33 F133  I140  Freidinger  Mathias  I126  Oszvald  Anna  0  3 
34 F47  I187  Freistadtl  Jozef  I188  Muller  Francisca  0  3 
35 F28  I163  Freistadtl  Mathias  I164  Mayer  Catherina  0  3 
36 F27  I162  Freistadtl  Stephanus  I110  Tettinger  Maria  0  3 
37 F51  I200  Gyalos  Joseph  I201  Schmidt  Catharina  0  3 
38 F117  I417  Halbich  Adam  I418  Keller  Anna  0  3 
39   I590      I591         
40 F177  I589  Halbich  István  I351  Tettinger  Anna Maria  0  3 
41 F31  I167  Harsch  Alojzius  I168  Meizl  Eva  0  3 
42 F30  I167  Harsch  Alojzius  I103  Tettinger  Magdolna  0  3 
43 F40  I178  Harsch  Antonius  I179  Riesz  Cristina  0  3 
44 F53  I204  Hassenteufel  Joan  I205  Pinter  Magdalena  0  3 
45   I593      I594         
46 F58  I212  Hellenbart  Antonius  I213  Bergmann  Elisabetha  0  3 
47 F135  I22  Hellenbart  Georgius  I125  Tettinger  Genoveva  0  3 
48 F54  I22  Hellenbart  Georgius  I206  Schafer  Ursula  0  3 
49 F33  I169  Hellenbart  Mathias  I170  Koch  Magdolna  0  3 
50 F32  I169  Hellenbart  Mathias  I69  Tettinger  Maria  0  3 


1 2 3 4 Next»